Gateway Courses 2018-2020
Gateway Courses are generally courses that are necessary for students to progress through their chosen major and are usually those courses which contain material in which a student needs a clear-cut comprehension in order to be successful in completing other course requirements for the major.
Many UT San Antonio majors have designated certain courses as Gateway Courses. Gateway Courses often determine whether a student is a suitable candidate to pursue the indicated major.
How many times can I attempt a Gateway Course?
In order to promote student success and to help ensure that students are choosing majors that are appropriate for their aptitudes and skills, a UT San Antonio student may attempt a Gateway Course for his or her major at most twice. If the student does not successfully complete a Gateway course in two attempts, then the student is required to change his or her major.
Successfully completing a Gateway Course means achieving a grade in the course required by the major. For instance, if the major requires that all of the courses required for the major must be completed with a grade of “C-” or above, then successful completion of a Gateway Course for that major means receiving a grade of “C-” or higher in the course. However, receiving a grade of “CR” through the “Challenging a UT San Antonio Course” process or the “UT San Antonio Competency Examination” process will be regarded as successfully completing a Gateway Course.
For the purpose of this policy, dropping a course with a grade of “W” or taking an equivalent course at another institution of higher education counts as an attempt at taking the course.
Which courses are Gateway Courses?
2018-2020 Undergraduate Catalog
College of Architecture, Construction, and Planning
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BS Architecture | ARC 2133, ARC 2156, ARC 2166, ARC 2233 | C- |
| BS Interior Design | ARC 2156, ARC 2166, IDE 2143, IDE 2153 | C- |
| BS Construction Science |
College of Business
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BBA Accounting | MAT 1133, ACC 3023 | C- |
| BBA Cyber Security | MAT 1133 | C- |
| BBA Economics | MAT 1133 | C- |
| BBA Finance | MAT 1133 | C- |
| BBA Information Systems | MAT 1133 | C- |
| BBA Management | MAT 1133 | C- |
| BBA Management Science | MAT 1133 | C- |
| BBA Marketing | MAT 1133 | C- |
| BBA Real Estate Finance and Development | MAT 1133 | C- |
| BA Economics | none | |
| BBA Actuarial Science | none | |
| BS Statistics and Data Science | none |
College of Education and Human Development
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BS Health (Community Health and Preventative Services) | HTH 2413, HTH3503 | C- |
| BS Public Health (Health Promotion and Behavioral Science concentration) | HTH 3503 | C- |
| BS Kinesiology | KIN 2303 | C- |
| BS Kinesiology (Athletic Training concentration) |
KIN 2303 | C- |
| BS Kinesiology (Exercise Physiology concentration) |
KIN 2303 | C- |
| BS Kinesiology (Kinesiology and Health Science concentration) |
KIN 2303 | C- |
| BS Kinesiology (Physical Education concentration) |
KIN 2303, KIN 3313 | C- |
| BS Nutrition and Dietetics | NDT 3413 | C- |
| BA Interdisciplinary Studies (all concentrations) |
none | |
| BA Interdisciplinary Studies (no concentration) |
none | |
| BA Mexican American Studies | none | |
| BA Women’s Studies | none |
College of Engineering
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BS Civil Engineering | EGR 2323, MAT 1214 | C- |
| BS Biomedical Engineering | EGR 2323, MAT 1214 | C- |
| BS Chemical Engineering | EGR 2323, MAT 1214 | C- |
| BS Computer Engineering | EE 1322, EE 2513, MAT 1214 | C- |
| BS Electrical Engineering | EE 1322, EGR 2323, MAT 1214 | C- |
| BS Mechanical Engineering | EGR 2103, EGR 2323, EGR 2513, MAT 1214 | C- |
College of Liberal and Fine Arts
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BA Art | ART 1003, ART 1013, ART 1023, ART 1213 | C- |
| BFA Art | ART 1003, ART 1013, ART 1023, ART 1213 | C- |
| BA Art History and Criticism | AHC 1113, AHC 1123, AHC 1133 | C- |
| BA Communication (all concentrations) |
COM 3023, COM 3073, COM 3083 | C- |
| BA English (all concentrations) |
ENG 2213 | C- |
| BA History | HIS 2003 | C- |
| BA History – Social Studies concentration | HIS 2003 | C- |
| Bachelor of Music (all emphases) |
MUS 1102, MUS 1112 | D- |
| BM – Music Studies concentration | MUS 1102, MUS 1112 | D- |
| BA Music | MUS 1102, MUS 1112 | D- |
| BA Psychology | MAT 1023, PSY 1013 | C- |
| BA Sociology | SOC 1013 | D- |
| BS Public Health (Epidemiology and Disease Control concentration) | none | |
| BA American Studies | none | |
| BA Anthropology | none | |
| BA Classical Studies & Humanities | none | |
| BA Medical Humanities (both concentrations) | none | |
| BA Geography and Environmental Sustainability | none | |
| BA Global Affairs | none | |
| BA Modern Language Studies | none | |
| BA Philosophy | none | |
| BA Political Science | none | |
| BA Politics and Law | none | |
| BA Spanish | none |
College of Public Policy
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BA Criminal Justice | CRJ 1113 | C- |
| Bachelor of Public Administration | PAD 1113 | C- |
College of Sciences
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BS Biology (all concentrations) | BIO 1404, BIO 1414 | C- |
| BS Microbiology & Immunology | BIO 1404, BIO 1414 | C- |
| BS Environmental Science | CHE 1083, CHE 1093, MAT 1193 | C- |
| BA Chemistry | CHE 1103 (or CHE 1143), MAT 1214, MAT 1224 | C- |
| BS Chemistry | CHE 1103 (or CHE 1143), MAT 1214, MAT 1224 | C- |
| BS Biochemistry | CHE 1103 (or CHE 1143), MAT 1214, MAT 1224 | C- |
| BS Computer Science | CS 1711, CS 1713, CS 2121, CS 2123 | C- |
| BA Geology | CHE 1113/1131, GEO 1103/1111, MAT 1214 | C- |
| BS Geology | CHE 1113/1131, GEO 1103/1111, MAT 1224 | C- |
| BS Multidisciplinary Science | BIO 1414 | C- |
| BS Mathematics (all concentrations) | MAT 1214, MAT 1224 | C- |
| BA Physics | PHY 2103/2111, PHY 2823, PHY 3203 | C- |
| BS Physics | PHY 2103/2111, PHY 2823, PHY 3203 | C- |
University College
| Degree Program | Gateway Courses | Minimum Grade |
|---|---|---|
| BA Multidisciplinary Studies | none |