Gateway Courses
Gateway Courses are generally courses that are necessary for students to progress through their chosen major and are usually those courses which contain material in which a student needs a clear-cut comprehension in order to be successful in completing other course requirements for the major.
Many UTSA majors have designated certain courses as Gateway Courses. Gateway Courses often determine whether a student is a suitable candidate to pursue the indicated major.
How many times can I attempt a Gateway Course?
In order to promote student success and to help ensure that students are choosing majors that are appropriate for their aptitudes and skills, a UTSA student may attempt a Gateway Course for his or her major at most twice. If the student does not successfully complete a Gateway course in two attempts, then the student is required to change his or her major.
Note: students may petition to attempt a gateway course a third time due to circumstances beyond the student’s control that prevented the student from successfully completing the course on prior attempts. However, the petition must be approved prior to the third attempt. The petition is located here.
Successfully completing a Gateway Course means achieving a grade in the course required by the major. For instance, if the major requires that all of the courses required for the major must be completed with a grade of “C-” or above, then successful completion of a Gateway Course for that major means receiving a grade of “C-” or higher in the course. However, receiving a grade of “CR” through the “Challenging a UTSA Course” process or the “UTSA Competency Examination” process will be regarded as successfully completing a Gateway Course.
For the purpose of this policy, dropping a course with a grade of “W” or taking an equivalent course at another institution of higher education counts as an attempt at taking the course.
Which courses are Gateway Courses?
2024-2026 Undergraduate Catalog
Carlos Alvarez College of Business
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BBA Accounting | MAT 1053, ACC 3023 | C- |
BBA Business Analytics | MAT 1053 | C- |
BBA Cyber Security (and Online) | MAT 1053, IS 2053, IS 3413 | C- |
BA Economics | MAT 1053 | C- |
BBA Economics | MAT 1053 | C- |
BBA Finance | MAT 1053 | C- |
BBA Human Resources Management | MAT 1053 | C- |
BBA Information Systems and Technology | MAT 1053, IS 2053, IS 3413 | C- |
BBA Management | MAT 1053 | C- |
BBA Operations and Supply Chain Management | MAT 1053 | C- |
BBA Marketing | MAT 1053 | C- |
BBA Real Estate Finance and Development | MAT 1053 | C- |
BBA Actuarial Science | none | |
BS Statistics and Data Science | none | |
BS Applied Cyber Analytics | none |
College of Education and Human Development
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BA African American Studies | none | |
BA Equity and Education | none | |
BA Mexican American Studies | none | |
BA Women’s, Gender and Sexuality Studies | none |
Klesse College of Engineering and Integrated Design
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BS Architecture | ARC 1113, ARC 1213, ARC 1223, ARC 1313, ARC 1331, ARC 1513 | C- |
BS Biomedical Engineering | EGR 2302 | C- |
BS Chemical Engineering | CME 2103, EGR 2302 | C- |
BS Civil Engineering | EGR 3423, MAT 1213 | C- |
BS Computer Engineering | EE 1322, EE 2513, MAT 1213 | C- |
BS Electrical Engineering | EE 1322, EGR 3423, MAT 1213 | C- |
BS Interior Design | ARC 1113, ARC 1213, ARC 1223, ARC 1313, ARC 1331, ARC 1513 | C- |
BS Mechanical Engineering | EGR 2103, EGR 2513, EGR 3423, MAT 1213 | C- |
BS Construction Science and Management | none |
College for Health, Community and Policy
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BA Criminology and Criminal Justice | CRJ 1113 | C- |
BS Kinesiology (all concentrations) | KIN 2303 | C- |
BS Nutrition and Dietetics | NDT 3413 | C- |
BA Psychology | PSY 1013, PSY 2073 | C- |
BA Public Administration and Policy | PAD 1113 | C- |
BS Public Health | HTH 2413, HTH 3503 | C- |
BA Sociology | SOC 1013 | D- |
BSW Social Work | SWK 1013 | C- |
BS Health Administration | none | |
BS Health, Aging and Society | none | |
BS Nutrition and Health | none |
College of Liberal and Fine Arts
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BA Art | ART 1003, ART 1013, ART 1023, ART 1213 | C- |
BFA Art | ART 1003, ART 1013, ART 1023, ART 1213 | C- |
BA Art History and Criticism | AHC 1113, AHC 1123 | C- |
BA Communication (all concentrations and Online) |
COM 3023, COM 3073, COM 3083 | C- |
BA History (all concentrations) |
HIS 3013 | C- |
Bachelor of Music (all emphases and concentrations) |
MUS 1102, MUS 1112 | D- |
BA Music | MUS 1102, MUS 1112 | D- |
BA Anthropology | none | |
BA Classical Studies & Humanities | none | |
BA Medical Humanities (all concentrations) | none | |
BA English (all concentrations) |
none | |
BA Film and Media Studies | none | |
BA Geography and Environmental Sustainability | none | |
BA Global Affairs | none | |
BA Modern Language Studies | none | |
BA Philosophy | none | |
BA Political Science | none | |
BA Politics and Law | none | |
BA Spanish | none |
College of Sciences
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BS Biology (all concentrations) |
none | |
BS Molecular Microbiology & Immunology | BIO 1203, BIO 1223, BIO 2313 | C- |
BS Environmental Science | none | |
BS Computer Science (all concentrations and tracks) |
none | |
BA Computer Science (Teaching Track) | none | |
BA Geosciences | GEO 1103, GEO 1111, GEO 1123, GEO 1131 | C- |
BS Geosciences | GEO 1103/GEO 1111, GEO 1123/GEO 1131 | C- |
BS Multidisciplinary Science for Teaching | none | |
BS Mathematics | MAT 1213, MAT 1223 | C- |
BS Mathematics for Teaching | MAT 1213, MAT 1223 | C- |
BS Mathematics of Data and Computing | CS 2123, CS 2713, MAT 1213, MAT 1223 | C- |
BA Physics (all concentrations) |
PHY 2103/2111, PHY 2823, PHY 3203 | C- |
BS Physics | PHY 2103/2111, PHY 2823, PHY 3203 | C- |
BA Chemistry | none | |
BS Chemistry | none | |
BS Biochemistry | none | |
BA Environmental Studies | none | |
BS Neuroscience (all concentrations) |
none |
University College
Degree Program | Gateway Courses | Minimum Grade |
---|---|---|
BA Multidisciplinary Studies (and Online) | none | |
BS Multidisciplinary Studies | none |