17-18 Estimated Cost of Attendance
Full Time Undergraduate Students
Full Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 15 hours per term) | $9,772 | $9,772 | $9,772 |
Books (based on 15 hours – 5 classes) | $1,500 | $1,500 | $1,500 |
Housing & Meals (average) | $3,384 | $9,558 | $11,234 |
Transportation (average) | $2,160 | $2,760 | $676 |
Personal/Miscellaneous | $1,537 | $2,077 | $2,077 |
Loan Fees | $70 | $70 | $70 |
Total Estimated Cost of Attendance | $18,423 | $25,737 | $25,329 |
Full Time Undergraduate non-resident student tuition & fees = $23,771. All other charges remain the same.
Part Time Undergraduate Students
Part Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $6,391 | $6,391 | $6,391 |
Books (based on 9 hours – 3 classes) | $900 | $900 | $900 |
Housing & Meals (average) | $3,384 | $9,558 | $11,234 |
Transportation (average) | $2,160 | $2,760 | $676 |
Personal/Miscellaneous | $1,537 | $2,077 | $2,077 |
Loan Fees | $70 | $70 | $70 |
Total Estimated Cost of Attendance | $14,422 | $21,756 | $21,328 |
Part Time Undergraduate non-resident student tuition & fees = $14,791. All other charges remain the same.
Full Time Graduate Students
Full Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $8,083 | $8,083 | $8,083 |
Books (based on 9 hours – 3 classes) | $1200 | $1200 | $1200 |
Housing & Meals (average) | $3,384 | $9,558 | $11,234 |
Transportation (average) | $2,160 | $2,760 | $676 |
Personal/Miscellaneous | $1,537 | $2,077 | $2,077 |
Loan Fees | $160 | $160 | $160 |
Total Estimated Cost of Attendance | $16,524 | $23,838 | $23,430 |
Full Time Graduate non-resident student tuition & fees = $24,527. All other charges remain the same.
Part Time Graduate Students
Part Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 6 hours per term) | $5,516 | $5,516 | $5,516 |
Books (based on 6 hours – 2 classes) | $800 | $800 | $800 |
Housing & Meals (average) | $3,384 | $9,558 | $11,234 |
Transportation (average) | $2,160 | $2,760 | $676 |
Personal/Miscellaneous | $1,537 | $2,077 | $2,077 |
Loan Fees | $160 | $160 | $160 |
Total Estimated Cost of Attendance | $13,557 | $20,871 | $20,463 |
Part Time Graduate non-resident student tuition & fees = $16,478. All other charges remain the same.