2024-2025 Cost of Attendance
The cost of attendance (COA)—sometimes referred to as the “student budget”—is an estimate of what it costs a typical student to attend UTSA for one academic year (fall and spring terms).
Under state law, The University of Texas Board of Regents is authorized to set tuition. The UT Board of Regents may consider proposed tuition and fee increases at upcoming board meetings. Dollar amounts below are based on the current academic year and could be adjusted later.
Undergraduate Students
Online-Only Undergraduate Students
Graduate Students
Online-Only Graduate Students
EMBA Students
Additional Costs Students May Have
Undergraduate Students
Full Time Fall/Spring Undergraduate Resident Student (Based on 15 hours – 5 classes – per term) | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees | $11,448 | $11,448 | $11,448 |
Books, Course Materials, Supplies & Equipment | $1,000 | $1,000 | $1,000 |
Housing (average) | $2,880 | $8,109 | $9,328 |
Meals (average) | $2,709 | $3,816 | $5,584 |
Transportation (average) | $3,216 | $3,990 | $774 |
Personal/Miscellaneous | $1,539 | $2,133 | $2,160 |
Loan Fees* | $68 | $68 | $68 |
Total Cost of Attendance | $22,860 | $30,564 | $30,362 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Full Time Undergraduate non-resident student tuition & fees = $27,748. All other charges remain the same.
Part Time Fall/Spring Undergraduate Resident Student (Based on 9 hours – 3 classes – per term) | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees | $7,450 | $7,450 | $7,450 |
Books, Course Materials, Supplies & Equipment | $600 | $600 | $600 |
Housing (average) | $2,880 | $8,109 | $9,328 |
Meals (average) | $2,709 | $3,816 | $5,584 |
Transportation (average) | $3,216 | $3,990 | $774 |
Personal/Miscellaneous | $1,539 | $2,133 | $2,160 |
Loan Fees* | $68 | $68 | $68 |
Total Cost of Attendance | $18,462 | $26,166 | $25,964 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Part Time Undergraduate non-resident student tuition & fees = $17,230. All other charges remain the same.
Differential Fees for Undergraduate Students
Students in specific colleges will be charged differential fees per semester credit hour (SCH) for upper-division coursework. Below are the colleges with differential fees and the applicable rate:
- Carlos Alvarez College of Business: $42 per SCH
- College of Sciences: $50 per SCH
- Margie and Bill Klesse College of Engineering & Integrated Design: $55 per SCH
Online-Only Undergraduate Students
Full-Time Fall/Spring Undergraduate Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 15 hours per term) | $15,090 | $15,090 |
Books (based on 15 hours per term) | $1,000 | $1,000 |
Housing (average) | $2,880 | $8,378 |
Meals (average) | $1,355 | $1,908 |
Transportation (average) | $3,216 | $3,216 |
Personal/Miscellaneous | $1,540 | $2,132 |
Loan Fees* | $68 | $68 |
Total Cost of Attendance | $25,149 | $31,792 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Part-Time Fall/Spring Undergraduate Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 9 hours per term) | $9,054 | $9,054 |
Books (based on 9 hours per term) | $600 | $600 |
Housing (average) | $2,880 | $8,378 |
Meals (average) | $2,710 | $3,816 |
Transportation (average) | $3,216 | $3,216 |
Personal/Miscellaneous | $1,540 | $2,132 |
Loan Fees* | $68 | $68 |
Total Cost of Attendance | $20,068 | $27,332 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Less Than Half-Time Fall/Spring Undergraduate Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 3 hours per term) | $3,018 | $3,018 |
Books (based on 3 hours per term) | $200 | $200 |
Housing (average) | — | — |
Meals (average) | — | — |
Transportation (average) | $1,930 | $1,930 |
Personal/Miscellaneous | — | — |
Loan Fees* | — | — |
Total Cost of Attendance | $5,148 | $5,148 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Graduate Students
Full Time Fall/Spring Graduate Resident Student (Based on 9 hours – 3 classes – per term) | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees | $9,906 | $9,906 | $9,906 |
Books, Course Materials, Supplies & Equipment | $1,200 | $1,200 | $1,200 |
Housing (average) | $2,880 | $8,109 | $9,328 |
Meals (average) | $2,709 | $3,816 | $5,584 |
Transportation (average) | $3,216 | $3,990 | $774 |
Personal/Miscellaneous | $1,539 | $2,133 | $2,160 |
Loan Fees* | $150 | $150 | $150 |
Total Cost of Attendance | $21,600 | $29,304 | $29,102 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Full Time Graduate non-resident student tuition & fees = $28,314. All other charges remain the same.
Part Time Fall/Spring Graduate Resident Student (Based on 6 hours – 2 classes – per term) | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees | $6,844 | $6,844 | $6,844 |
Books, Course Materials, Supplies & Equipment | $800 | $800 | $800 |
Housing (average) | $2,880 | $8,109 | $9,328 |
Meals (average) | $2,709 | $3,816 | $5,584 |
Transportation (average) | $3,216 | $3,990 | $774 |
Personal/Miscellaneous | $1,539 | $2,133 | $2,160 |
Loan Fees* | $150 | $150 | $150 |
Total Cost of Attendance | $18,138 | $25,842 | $25,640 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Part Time Graduate non-resident student tuition & fees = $19,116. All other charges remain the same.
Differential Fees for Graduate Students
Students in specific colleges will be charged differential fees per semester credit hour (SCH). Below are the colleges with differential fees and the applicable rate:
- Carlos Alvarez College of Business: $140.45 per SCH
- College of Sciences: $54.44 per SCH
- Margie and Bill Klesse College of Engineering & Integrated Design: $59.87 per SCH
Online-Only Graduate Students
Full-Time Fall/Spring Graduate Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 9 hours per term) | $12,330 | $12,330 |
Books (based on 9 hours per term) | $1,200 | $1,200 |
Housing (average) | $2,880 | $8,378 |
Meals (average) | $2,710 | $3,816 |
Transportation (average) | $1,608 | $1,608 |
Personal/Miscellaneous | $1,540 | $2,132 |
Loan Fees* | $150 | $150 |
Total Cost of Attendance | $22,418 | $29,614 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Part-Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 6 hours per term) | $8,220 | $8,220 |
Books (based on 6 hours per term) | $800 | $800 |
Housing (average) | $2,880 | $8,378 |
Meals (average) | $2,710 | $3,816 |
Transportation (average) | $3,216 | $1,608 |
Personal/Miscellaneous | $1,540 | $2,132 |
Loan Fees* | $150 | $150 |
Total Cost of Attendance | $19,516 | $25,104 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Less Than Half-Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus |
---|---|---|
Tuition & Fees (based on 3 hours per term) | $4,110 | $4,110 |
Books (based on 3 hours per term) | $400 | $400 |
Housing (average) | — | — |
Meals (average) | — | — |
Transportation (average) | $1,930 | $1,930 |
Personal/Miscellaneous | — | — |
Loan Fees* | — | — |
Total Cost of Attendance | $6,440 | $6,440 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
EMBA Students
Full Time Fall/Spring Graduate Resident Student (Based on 9 hours – 3 classes – per term) | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees | $9,906 | $9,906 | $9,906 |
Books, Course Materials, Supplies & Equipment | $1,280 | $1,280 | $1,280 |
Housing (average) | $2,880 | $8,109 | $9,328 |
Meals (average) | $2,709 | $3,816 | $5,584 |
Transportation (average) | $3,216 | $3,990 | $774 |
Personal/Miscellaneous (average) | $1,539 | $2,133 | $2,160 |
Loan Fees* | $150 | $150 | $150 |
International Travel | $2,000 | $2,000 | $2,000 |
EMBA Program Fee | $11,265 | $11,265 | $11,265 |
Total Cost of Attendance | $34,945 | $42,649 | $42,447 |
*This is the average amount of loan origination fees withheld by Federal Direct Lending if a student chooses to borrow Direct Student Loans.
Additional Costs Students May Have
Students may have additional costs while attending school or immediately after they graduate. While these costs are not included in the original Cost of Attendance (COA), students can request an increase for these expenses. Note: Grant money is not set aside for these requests and most COA adjustments only result in increased loan eligibility.
- Cost of Licensure/Certification Tests -For students enrolled in a program requiring professional licensure, certification, or a first professional credential, the documented cost of obtaining the license, certification, or credential wherein the costs are incurred during (not after) a period of enrollment, even if the exam is after the end of the period.
- Cost of Child Care – These costs are for Independent Students with Dependents who incur documented daycare expenses.