2021-2022 Cost of Attendance
Undergraduate Students
Full Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 15 hours per term) | $10,966 | $10,966 | $10,966 |
Books (based on 15 hours – 5 classes) | $1,000 | $1,000 | $1,000 |
Housing & Meals (average) | $4,212 | $9,972 | $12,934 |
Transportation (average) | $2,688 | $3,308 | $696 |
Personal/Miscellaneous | $1,476 | $2,052 | $2,088 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $20,410 | $26,352 | $27,752 |
Full Time Undergraduate non-resident student tuition & fees = $26,352. All other charges remain the same.
Part Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $7,140 | $7,140 | $7,140 |
Books (based on 9 hours – 3 classes) | $600 | $600 | $600 |
Housing & Meals (average) | $4,212 | $9,972 | $12,934 |
Transportation (average) | $2,688 | $3,308 | $696 |
Personal/Miscellaneous | $1,476 | $2,052 | $2,088 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $16,184 | $23,140 | $23,526 |
Part Time Undergraduate non-resident student tuition & fees = $16,370. All other charges remain the same.
Graduate Students
Full Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $9,362 | $9,362 | $9,362 |
Books (based on 9 hours – 3 classes) | $1,200 | $1,200 | $1,200 |
Housing & Meals (average) | $4,212 | $9,972 | $12,934 |
Transportation (average) | $2,688 | $3,308 | $696 |
Personal/Miscellaneous | $1,476 | $2,052 | $2,088 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $19,006 | $25,962 | $26,348 |
Full Time Graduate non-resident student tuition & fees = $27,310. All other charges remain the same.
Part Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 6 hours per term) | $6,478 | $6,478 | $6,478 |
Books (based on 6 hours – 2 classes) | $800 | $800 | $800 |
Housing & Meals (average) | $4,212 | $9,972 | $12,934 |
Transportation (average) | $2,688 | $3,308 | $696 |
Personal/Miscellaneous | $1,476 | $2,052 | $2,088 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $15,722 | $22,678 | $23,064 |
Part Time Graduate non-resident student tuition & fees = $18,444. All other charges remain the same.