2020-2021 Cost of Attendance
Undergraduate Students
Full Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 15 hours per term) | $10,600 | $10,600 | $10,600 |
Books (based on 15 hours – 5 classes) | $1,000 | $1,000 | $1,000 |
Housing & Meals (average) | $3,537 | $10,071 | $12,112 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $18,919 | $26,595 | $26,348 |
Full Time Undergraduate non-resident student tuition & fees = $25,606. All other charges remain the same.
Part Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $6,910 | $6,910 | $6,910 |
Books (based on 9 hours – 3 classes) | $600 | $600 | $600 |
Housing & Meals (average) | $3,537 | $10,071 | $12,112 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $14,829 | $22,505 | $22,258 |
Part Time Undergraduate non-resident student tuition & fees = $15,914. All other charges remain the same.
Graduate Students
Full Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $9,048 | $9,048 | $9,048 |
Books (based on 9 hours – 3 classes) | $1,200 | $1,200 | $1,200 |
Housing & Meals (average) | $3,537 | $10,071 | $11,112 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $17,567 | $25,243 | $24,996 |
Full Time Graduate non-resident student tuition & fees = $26,564. All other charges remain the same.
Part Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 6 hours per term) | $6,256 | $6,256 | $6,256 |
Books (based on 6 hours – 2 classes) | $800 | $800 | $800 |
Housing & Meals (average) | $3,537 | $10,071 | $12,112 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $14,375 | $22,051 | $21,804 |
Part Time Graduate non-resident student tuition & fees = $17,932. All other charges remain the same.