2019-2020 Cost of Attendance
Undergraduate Students
Full Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 15 hours per term) | $10,154 | $10,154 | $10,154 |
Books (based on 15 hours – 5 classes) | $1,000 | $1,000 | $1,000 |
Housing & Meals (average) | $3,537 | $10,071 | $11,452 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $18,473 | $26,149 | $25,242 |
Full Time Undergraduate non-resident student tuition & fees = $25,154. All other charges remain the same.
Part Time Fall/Spring Undergraduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $6,606 | $6,606 | $6,606 |
Books (based on 9 hours – 3 classes) | $600 | $600 | $600 |
Housing & Meals (average) | $3,537 | $10,071 | $11,452 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $14,525 | $22,201 | $21,294 |
Part Time Undergraduate non-resident student tuition & fees = $15,608. All other charges remain the same.
Graduate Students
Full Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 9 hours per term) | $8,436 | $8,436 | $8,436 |
Books (based on 9 hours – 3 classes) | $1,200 | $1,200 | $1,200 |
Housing & Meals (average) | $3,537 | $10,071 | $11,452 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $16,955 | $24,631 | $23,724 |
Full Time Graduate non-resident student tuition & fees = $25,964. All other charges remain the same.
Part Time Fall/Spring Graduate Resident Student | Living at Home w/Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition & Fees (based on 6 hours per term) | $5,744 | $5,744 | $5,744 |
Books (based on 6 hours – 2 classes) | $800 | $800 | $800 |
Housing & Meals (average) | $3,537 | $10,071 | $11,452 |
Transportation (average) | $2,400 | $3,020 | $696 |
Personal/Miscellaneous | $1,314 | $1,836 | $1,872 |
Loan Fees | $68 | $68 | $68 |
Total Estimated Cost of Attendance | $13,863 | $21,539 | $20,632 |
Part Time Graduate non-resident student tuition & fees = $17,430. All other charges remain the same.